Stock Pot and Wok Ranges
Quality you expect comes with performance you demand.
Quality you expect comes with performance you demand.
Stock Pot Ranges
Mandarin Wok Ranges
MODEL | BURNERS | BTU | DEPTH | HEIGHT | WIDTH |
---|---|---|---|---|---|
RSP-18-18 | (1) 3 Ring | 90,000 | 21” | 18” | 18” |
RSP-18 | (1) 3 Ring | 90,000 | 21” | 24” | 18” |
RSP-18-36 | (1) 3 Ring | 90,000 | 21” | 36” | 18” |
RSP-18D-24 | (2) 3 Ring | 180,000 | 42” | 24” | 18” |
RSP-18D-36 | (2) 3 Ring | 180,000 | 42” | 36” | 18” |
RSP-24 | (1) 3 Ring | 90,000 | 24” | 24” | 24” |
RSP-18T | (1) 3 Ring | 90,000 | 21” | 24” | 18” |
RSP-J-18 | (1) 18 Tip Jet | 125,000 | 21” | 24” | 18” |
RMJ-13 | (1) 18 Tip Jet | 125,000 | 21” | 30” | 18” |
RMJ-15 | (1) 18 Tip Jet | 125,000 | 21” | 30” | 18” |
With products proudly designed and manufactured in the U.S., Royal Range of California Inc. is located in a modern 52,000 square foot facility in Eastvale California. All R&D is done on-site. Royal’s line of heavy-duty, commercial grade kitchen equipment includes the award-winning RHEF High-Efficiency Deep Fat Fryers which feature high productivity and zero recovery time.
Royal Range of California
3245 Corridor Dr
Eastvale, CA 91752
(800) 769-2414
(951) 360-1600
CustomerService@RoyalRanges.com