Combination Units
Style and versatility for every kitchen.
Style and versatility for every kitchen.
MODEL | WIDTH | BURNERS | BTU | WEIGHT |
---|---|---|---|---|
RMG-12OB2 | 24″ | 1G/2OB | 90,000 | 235 lbs. |
RMG-24OB2 | 36″ | 2G/2OB | 120,000 | 305 lbs. |
RMG-24OB4 | 48″ | 2G/4OB | 180,000 | 365 lbs. |
RMG-36OB2 | 48″ | 3G/2OB | 150,000 | 385 lbs. |
RMG-36OB4 | 60″ | 3G/4OB | 210,000 | 445 lbs. |
RMG-48OB2 | 60″ | 4G/2OB | 180,000 | 485 lbs. |
RMG-48OB4 | 72″ | 4G/4OB | 240,000 | 545 lbs. |
With products proudly designed and manufactured in the U.S., Royal Range of California Inc. is located in a modern 52,000 square foot facility in Eastvale California. All R&D is done on-site. Royal’s line of heavy-duty, commercial grade kitchen equipment includes the award-winning RHEF High-Efficiency Deep Fat Fryers which feature high productivity and zero recovery time.
Royal Range of California
3245 Corridor Dr
Eastvale, CA 91752
(800) 769-2414
(951) 360-1600
CustomerService@RoyalRanges.com